Scale Removal Filtration Solids & Iron Removal Chemicals Disinfection Ultra Pure Water Valves Pump Products Request Quote
Turbine Specifications Generator Specifications Request Quote
Gray Water systems Rain Water Systems System Design System Benefits Q&A Request Quote

ABW Series

ABW series filters are available in a wide range of industrial configurations. The filters can be custom manufactured to meet a wide range of industrial applications such as: ASME coded, sea water, high temperature, high pressure, etc. The filter bodies are available in carbon steel with baked on epoxy coating, Stainless Steel, or titanium. The filters are complete with Stainless Steel screens and can be manifolded together for unlimited flow capacities.

Model
Flange
Size
(in.)
Screen Area
(sq. ft.)
Max Flow
(gpm)
Standard High Perf.
ABW2-L 2" N.P.T 0.5 0.6 130
ABW2-LP 2" N.P.T 0.5 0.6 130
ABW3 3 0.5 0.6 175
ABW3-LP 3 1.7 2.4 200
ABW4 4 0.8 1.1 350
ABW4-P 4 0.8 1.1 350
ABW4-L 4 3.3 5.0 500
ABW4-LP 4 3.3 5.0 500
ABW6-L 6 3.3 5.0 800
ABW6-LP 6 3.3 5.0 800
ABW6-XLP 6 4.9 8.0 800
ABW8 8 3.3 5.0 1,320
ABW8-P 8 3.3 5.0 1,320
ABW8-LP 8 4.9 8.0 1,500
ABW8-SP 8 4.4 7.1 1,750
ABW10 10 4.4 7.1 1,750
ABW10-P 10 4.4 7.1 1,750
ABW12 12 6.6 10.9 2,630
ABW12-P 12 6.6 10.9 2,630
ABW14 14 7.4 11.8 4,000
ABW14-P 14 7.4 11.8 4,000
ABW16-P 16 7.4 11.8 5,000
ABW16-L 16 10.5 16.0 6,000
ABW16-LP 16 10.5 16.0 6,000
ABW18-TP 18 14.8 24.6 8,000
ABW20-TLP 20 20.0 32.0 10,000
ABW24-TLP 24 20.0 32.0 12,000
ABW Series

[Back to Self-Cleaning Specifications]